Orientation Sessions are for players in the 'Grassroots' age groups, U7-U12. These are not Trials or Assessments in following Canada Soccer and Ontario Soccer’s Long-Term Player Development (LTPD) guidelines. They are an opportunity for us to work with the players, and more importantly for the players and parents to experience our programs and environment. These programs are open and inclusive to all players interested in joining at any time.
Assessments or Trials are for players in the 'Youth' age groups, U13 and older. These are based on selecting the most competent players for a team to play in a certain league.
1225 Adelaide St N, London, ON
1375 Clarke Rd, London, ON N5V 5B4
745 Adelaide St N, London, ON N5X 2P1
SCHEDULE
Sat Sep 18, 2021 | 9am - 10am GIRLS | 2008G & 2007G REG | NL Field 1 |
Sat Sep 18, 2021 | 10am - 11am BOYS | 2008B & 2007B REG | NL Field 1 |
Sat Sep 18, 2021 | 11am - 12pm GIRLS | 2006G & 2005G REG | NL Field 1 |
Sat Sep 18, 2021 | 1pm - 2pm GIRLS | 2006B & 2005B REG | NL Field 1 |
Sat Sep 18, 2021 | 2pm - 3pm BOYS | 2001-2004G REG | NL Field 1 |
Sat Sep 18, 2021 | 3pm - 4pm BOYS | 2001-2004B REG | NL Field 1 |
Sun Sep 19, 2021 | 9am - 10am GIRLS | 2015G | NL Field 1 |
Sun Sep 19, 2021 | 9am - 10am GIRLS | 2014G | NL Field 1 |
Sun Sep 19, 2021 | 9am - 10am GIRLS | 2013G | NL Field 1 |
Sun Sep 19, 2021 | 9am - 10am GIRLS | 2012G | NL Field 1 |
Sun Sep 19, 2021 | 9am - 10am GIRLS | 2011G | NL Field 1 |
Sun Sep 19, 2021 | 9am - 10am GIRLS | 2010G | NL Field 1 |
Sun Sep 19, 2021 | 10am - 11am BOYS | 2015B | NL Field 1 |
Sun Sep 19, 2021 | 10am - 11am BOYS | 2014B | NL Field 1 |
Sun Sep 19, 2021 | 10am - 11am BOYS | 2013B | NL Field 1 |
Sun Sep 19, 2021 | 10am - 11am BOYS | 2012B | NL Field 1 |
Sun Sep 19, 2021 | 10am - 11am BOYS | 2011B | NL Field 1 |
Sun Sep 19, 2021 | 10am - 11am BOYS | 2010B | NL Field 1 |
*** NOTE *** | Sat Sep 25 Moved to | CityWide | |
Sat Sep 25, 2021 | 9am - 10am GIRLS | 2015G | NL Stadium |
Sat Sep 25, 2021 | 9am - 10am GIRLS | 2014G | NL Stadium |
Sat Sep 25, 2021 | 9am - 10am GIRLS | 2013G | NL Stadium |
Sat Sep 25, 2021 | 9am - 10am GIRLS | 2012G | NL Stadium |
Sat Sep 25, 2021 | 9am - 10am GIRLS | 2011G | NL Stadium |
Sat Sep 25, 2021 | 9am - 10am GIRLS | 2010G | NL Stadium |
Sat Sep 25, 2021 | 10am - 11am BOYS | 2015B | NL Stadium |
Sat Sep 25, 2021 | 10am - 11am BOYS | 2014B | NL Stadium |
Sat Sep 25, 2021 | 10am - 11am BOYS | 2013B | NL Stadium |
Sat Sep 25, 2021 | 10am - 11am BOYS | 2012B | NL Stadium |
Sat Sep 25, 2021 | 10am - 11am BOYS | 2011B | NL Stadium |
Sat Sep 25, 2021 | 10am - 11am BOYS | 2010B | NL Stadium |
Sat Sep 25, 2021 | 11am - 12pm GIRLS | 2008G & 2007G REG | NL Stadium |
Sat Sep 25, 2021 | 12pm - 1pm BOYS | 2008B & 2007B REG | NL Stadium |
Sat Sep 25, 2021 | 2pm - 3pm GIRLS | 2006G & 2005G REG | NL Stadium |
Sat Sep 25, 2021 | 3pm - 4pm BOYS | 2006B & 2005B REG | NL Stadium |
Sat Sep 25, 2021 | 4pm - 5pm GIRLS | 2001-2004G REG | NL Stadium |
Sat Sep 25, 2021 | 5pm - 6pm BOYS | 2001-2004B REG | NL Stadium |
• For all other groups, trials will take place during existing team sessions. Specific schedules will be sent directly after registration.